|
| Website: |
channel9.msdn.com/ |
|
| Feed: |
channel9.msdn.com/rss.a...
|
| Mail: |
Notify a friend about this video podcast:
|
| Category: | Software |
| Location: | Redmond |
| Rating: |
  (3 votes) Rate or review this Video Podcast
|
| Description: |
Channel 9 is a Microsoft discussion forum used to promote conversations among Microsoft's customers targetted at Microsoft Windows users. Channel 9 features interviews with Microsoft developers about their products, a forum to discuss the videos and other topics, and a wiki, which has been adopted by various Microsoft teams as a way to aggregate feedback and respond to issues |
| Tags: |
software |
| Title: | Defrag Tools: #41 - WPT - Command Line | Defrag Tools | | Date: | Mon, 20 May 2013 14:24:52 GMT | | Download File: | http://media.ch9.ms/ch9/2411/6c6a8a97-92... | | Description: | In this episode of Defrag Tools, Andrew Richards, Chad Beeder and Larry Larsen continue walking you through the Windows Performance Toolkit (WPT).Resources:Defrag Tools: #23 - Windows 8 SDKDefrag Tools: #29 - WinDbg - ETW LoggingWindows Performance Analysis Developer CenterWindows Performance ToolkitChannel 9 VideosNTDebugging Blog ArticlePFE Blog SeriesTimeline:[00:00] - UI vs. Command Line[02:15] - wpr.exe -profiles[02:48] - wpr.exe -profiledetails [05:30] - wpr.exe -start [06:06] - wpr.exe -stop result.etl[09:25] - xperf.exe -help[09:30] - xperf.exe -providers kg[12:18] - xperf.exe -providers kf[16:47] - xperf.exe -on [18:17] - xperf.exe -stop -d result.etl[21:42] - xperf.exe ... -BufferSize [25:55] - xperf.exe ... -MinBuffers -MaxBuffers [27:08] - xperf.exe ... -MaxFile [27:44] - xperf.exe ... -FileMode Circular[30:42] - xperf.exe -merge [32:28] - Andrew's Scripts on SkyDrive [link][33:15] - xperf.exe -help stackwalk[35:10] - xperf.exe ... -stackwalk Examples:wpr.exe -start GeneralProfilepausewpr.exe -stop result.etlxperf.exe -on Base -stackwalk Profile -BufferSize 1024 -MinBuffers 256 -MaxBuffes 256 -MaxFile 256 -FileMode Circularpausexperf.exe -stop -d result.etl |
| Title: | TWC9: New Win Dev Center, Charles Petzold, ALM Rangers and more | This Week On Channel 9 | | Date: | Fri, 17 May 2013 22:01:54 GMT | | Download File: | http://media.ch9.ms/ch9/50e9/428670cd-e5... | | Description: | This week on Channel 9, Mark and Dan discuss the week's top developer news, including;[01:07] Introducing a new Windows Dev Center experience, Windows Dev Center [02:25] Windows 8.1 at //build (Windows Keeps Getting Better) (Brandon LeBlanc) [03:25] Channel 9 Highlight: Programming Windows with Charles Petzold (Charles Petzold, Jaime Rodriguez) [04:44] MissionControl - A Flexible API for Remote Device Control (Clint Rutkas, Den Delimarsky) [06:08] Visual Studio ALM Ranger Solutions Catalog (Willy-P. Schaub) [07:30] Testing with Visual Studio 2012 Agile TMap The QUALITY A-Z Roadshow (Clemens Reijnen) [08:20] Channel 9 Highlight: Getting started with Cinder for Windows Store Apps (Rick Barraza) [09:30] Solving Mazes with AI Pathfinding Techniques: A* vs Tremaux (Kory Becker) Picks of the Week!Mark's Pick of the Week:[12:04] Farticus (Sayed Hashimi, Mads Kristensen) Dan's Pick of the Week:[13:27] Blue Screen of Death: Who designed the original Windows Blue Screen of Death? (John Vert) |
| Title: | Episode 107 - Service Bus updates in Windows Azure SDK 2.0 | Windows Azure Cloud Cover Show | | Date: | Fri, 17 May 2013 22:32:22 GMT | | Download File: | http://media.ch9.ms/ch9/4879/46858690-ef... | | Description: | In this episode Nick Harris and Nathan Totten are joined by Abhishek Lal – Senior Program Manager on Windows Azure – who demonstrates what's new for Service Bus in the Windows Azure SDK 2.0 update including OnMessage receiver, Message Browse and SAS.Links to deck, demo source code and update shown on the show follow:Slides presented What's new in Service Bus for SDK 2.0 release Code samples: OnMessage, Message Browse, SAS Like Cloud Cover on Facebook!Follow @CloudCoverShowFollow @cloudnick Follow @ntotten Follow @abhishekrlal |
| Title: | Kentico CMS with Thomas Robbins | Web Camps TV | | Date: | Mon, 13 May 2013 22:54:26 GMT | | Download File: | http://media.ch9.ms/ch9/f9a2/7d81bad3-f5... | | Description: | Join your guides Brady Gaster and Cory Fowler as they talk to the product teams in Redmond as well as the web community.In this Episode, Thomas Robbins, Chief Evangelist at Kentico CMS. Thomas outlines the features of Kentico CMS and talks about their full range of support for Windows Azure.Follow Brady GasterFollow Cory Fowler |
| Title: | Edge Show 62 - Hyper-V Server 2012 Cluster Deployment Using Free Tools | Edge | | Date: | Fri, 17 May 2013 16:10:41 GMT | | Download File: | http://media.ch9.ms/ch9/493c/992fe9e4-1c... | | Description: | At [06:25] Symon Perriman and Rick Claus talk through an end-to-end deploy of a Hyper-V cluster using entirely free tools (without any evaluation bits—you get to keep everything!). First Symon introduces the free tools, which include Hyper-V Server 2012 (http://microsoft.com/hvs), Microsoft iSCSI Software Target 3.3 (http://aka.ms/iSCSITarget), Remote Desktop Connection Manager (RDCMan: http://aka.ms/RDCman), and Remote Server Administration Tools (RSAT: http://aka.ms/RSAT).Next, at [11:55] the team walks through an installation of Hyper-V Server 2012 using Windows 8 Client Hyper-V, taking advantage of the lightweight installation package and small storage footprint. Symon then uses RDCMan to manage a new Hyper-V Server 2012 host and discusses some password management features. Then, Rick talks about the GUIless configuration options used to join the Hyper-V Server to the domain, and also discusses different GUI-based remote management options.Symon then [16:20] installs the iSCSI Software Target, creates an iSCSI target and virtual disks, and connects both hosts to the target through their iSCSI initiators. Next, the team uses PowerShell to initialize and format the newly created iSCSI disks. The team then [28:25] switches to using RSAT for remote server management of the Hyper-V hosts from a Windows 8 laptop. After connecting to the hosts, they install the Failover Clustering feature and being to build the cluster. After validating the Hyper-V hosts and iSCSI storage, the team ends the demo by creating a Failover Clustering.News:[00:20] Join the System Center 2012 Live Q&A event on May 21st: http://aka.ms/Earn-SysCtr (this link will redirect you to the recording approximately one week after the event) [01:10] Register for TechEd North America (http://northamerica.msteched.com) and TechEd Europe (http://europe.msteched.com) before they sell out! [01:45] 5 new System Center 2012 SP1 virtual labs are now available from TechNet: http://aka.ms/SCLabs [02:25] Check out the exciting news about the upcoming Windows 8.1 from the Windows blog: http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx [03:15] A new System Center 2012 Operations Manager (SCOM) Management Pack has been released to monitor Amazon Web Services (AWS): https://aws.amazon.com/windows/system-center/ [04:15] Learn more about creating a OEM Appliance OOBE for simplified Failover Clustering deployments: http://blogs.technet.com/b/filecab/archive/2013/05/08/oem-appliance-oobe-update-set-up-a-4-node-cluster-in-30-minutes.aspx Connect with the Edge Team: Facebook – Twitter - Email |
| Title: | Countdown to TechEd: All About Foundation Sessions, MS Store and Travel Tips | The Countdown Show | | Date: | Thu, 16 May 2013 17:15:09 GMT | | Download File: | http://media.ch9.ms/ch9/a8b3/233fb463-78... | | Description: | Episode #8 of the 2013 countdown season has Joey and Rick sneaking into the Green Screen studio to record this episode. Lots of great information about the Foundation sessions, the new Channel 9 event application for Teched (and beyond) and the differences between the conference store vs the newly announced Microsoft Store. For everyone traveling to TechEd NorthAmerica and Europe - we wrap up with some helpful travel tips we've collected along the way.The Complete Foundation Session list Details on the Microsoft Store Get the Windows Phone App for Channel 9 events Get out there and interact Online:C9 TechEd Forums (NorthAmerica and Europe) Twitter: use the #msteched hashtag for NA, #TEE13 for Europe. Facebook: NorthAmerica and Europe Get out there and REGISTER if you haven't already! |
| Title: | Andy and Okra is your Windows 8 App Store MVVM app building supercharger... | | Date: | Mon, 20 May 2013 13:00:00 GMT | | Download File: | | | Description: | Today's Modern Monday project by Andrew Wilkinson is one of those kinds of projects that makes me love developers.Imagine this...Building Windows 8 MVVM app... Gaa, don't like the available templates, but good enough to start with. hack, hack, hack.Building second app. Ahh, templates again... hack, hack, hack...Third app. Project templates... Oh this is silly, enough! Creating own darn project templates. And while I'm at it, Item templates too!That took a bit, but now, wow, building app's is faster, with much less hacking.App four, five, six... This is nice! You know, having gotten so much from the community, it would be cool to gave back. Bet there are others who could use these templates! ...Windows Store MVVM Templates for Visual StudioIf you have ever tried to create a Windows Store application using the MVVM pattern then you will probably have found that the Visual Studio project and item templates are a bit cumbersome. I often find myself adding a new page to my projects using one of the default templates, only to need to rewrite it to follow the MVVM pattern before I can even start adding application specific logic. What if there was a way to take advantage of the selection of project and page templates provided by Visual Studio, but have them produce fully MVVM compliant code?Well today I’d like to announce the release of a free extension for Visual Studio 2012 (including the Express editions for Windows 8) that provides just that. It is based upon the open source Okra App Framework, and provides almost all of the Visual Studio Windows Store templates in an MVVM friendly manner.Installing the ExtensionThe “Windows Store MVVM Templates for the Okra App Framework” ...What Templates are Provided?There are two types of template included, project templates and item templates. The project templates are designed to get you started with a new application and provide exactly the same behaviour as the default Visual Studio templates (but written following the MVVM pattern).Okra Basic App - A single-page Okra App Framework project with no predefined controls or layout. Okra Grid App - A three-page Okra App Framework project that navigates among grouped items arranged in a grid. Dedicated pages display group and item details. Okra Split App - A two-page Okra App Framework project that navigates among grouped items. The first page allows group selection while the second displays an item list alongside details for the selected item. ...Also included are a number of item templates that allow you to add new pages to any existing Okra App Framework based application, whether created using the project templates or not.Basic Page (MVVM) Split Page (MVVM) Items Page (MVVM) Item Detail Page (MVVM) Grouped Items Page (MVVM) Group Detail Page (MVVM) Search Contract (MVVM) Share Target Contract (MVVM) Settings Pane (MVVM) ...What do the MVVM Pages Look Like?All the page templates (and each of the pages in the project templates) include the following files,...If you're building Modern UI MVVM app's, looks like this should really help speed up your delivery and help you focus on what will make your app great... |
| Title: | Cloud Optimize Your Business with Microsoft Management Solutions | MMS 2013 | | Date: | Tue, 02 Apr 2013 05:28:00 GMT | | Download File: | http://media.ch9.ms/ch9/4d29/06881f24-3c... | | Description: | With a set of breakthrough new products and growing industry momentum, Microsoft is transforming IT management. The new capabilities of Windows Server 2012 with System Center 2012 SP1 enable customers to build and manage elastic infrastructures while reducing complexity, improving deployment of critical applications, and advancing the consumerization of IT. In this keynote session, Brad Anderson will demonstrate how Microsoft technologies deliver new cloud capabilities, and he will showcase how customers are already realizing gains in productivity, growth, and innovation through Microsoft solutions. |
| Title: | Fluid Code in the Real World | ALM Summit 3 | | Date: | Fri, 15 Feb 2013 22:20:00 GMT | | Download File: | http://media.ch9.ms/ch9/fae4/88eab078-92... | | Description: | In the end, you get rated on your software's ability to meet your customers' goals. All the Agile practices wrap around one core, inner loop: writing the software. In this hands-on session, we explore that inner loop. How do you write fluid software? How do you test first and design last? How do you get a good design to emerge, every time, even when your first ideas are guaranteed to be wrong? We will explore the engine that makes Agile go: TDD and Refactoring. You will do these in both basic and advanced cases. And we'll do it in the real world, indebted code and all. |
| Title: | Staying in the Groove | ALM Summit 3 | | Date: | Thu, 14 Feb 2013 06:09:00 GMT | | Download File: | http://media.ch9.ms/ch9/3b6e/8f344781-e4... | | Description: | Getting in the groove, achieving flow, being focused... these are all different ways of talking about that magical place that agile teams strive to find. Getting there is hard, staying there is harder. How do you get yourself and your teams motivated, engaged and focused on their work so they can achieve this state? Peter Provost is a robe-and-sandals agilista with 10+ years of experience leading agile teams inside and outside of Microsoft. He has been on teams that have succeeded in finding the groove and teams that did not. In this session Peter will bring his perspective on what it takes to get your teams to gel, collaborate and find this magic place from which we can deliver great software and products, and of course, have fun! |
| Rated by: | zhang | | Rating: |    | | Review: | good good good |
| Rated by: | Laura | | Rating: |    | | Review: | </a>Christopher. Thanks for wiritng about SBTV.com. I've been watching this site grow and develop over the years. The daily news on the site is only about five minutes. People stay on the site to watch other videos, listen to podcasts, read articles and/or blog, etc. The site's technology was ahead of the market which is why until now it has not been SEO affective. Search engines did not track the video data base the site used. The site, unlike other online sites that have struggled to monetize themselves, has built a loyal base of destination viewers. Now, the new SEO enhanced site should increase its audience dramatically. Any content you are looking for can be identified through the sites search tool. |
| Rated by: | kotiram neupane | | Rating: |     | | Review: | |
© 2012 VideoPodcasts.TV, All rights reserved.
Terms -
Privacy Policy -
Copyright Information
|
| POPULAR TAGS |
|
music, news, funny, documentary, spanish, movies, romance, sports, humor, trailers, technology, comedy, football, animation, fashion, film, travel, family, software |
|